در جدول زیر نام اختصاری، نام شیمیایی، فرمول شیمیایی و همچنین دسته بندی کلیه مبردها (مشخصات انواع مبرد) بر اساس استاندارد اشری آمریکا آمده است:
مشخصات تمامی مبردها | ||
---|---|---|
مبرد | نام شیمیایی | فرمول شیمیایی |
از نوع متان | ||
R11 | trichlorofluoromethane | CCl3F |
R12 | dichlorodifluoromethane | CCl2F2 |
R12B1 | bromochlorodifluoromethane | CBrClF2 |
R13 | chlorotrifluoromethane | CClF3 |
R13B1 | bromotrifluoromethane | CBrF3 |
R14e | tetrafluoromethane (carbon tetrafluoride) | CF4 |
R21 | dichlorofluoromethane | CHCl2F |
R22 | chlorodifluoromethane | CHClF2 |
R23 | trifluoromethane | CHF3 |
R30 | dichloromethane (methylene chloride) | CH2Cl2 |
R31 | chlorofluoromethane | CH2ClF |
R32 | difluoromethane (methylene fluoride) | CH2F2 |
R40 | chloromethane (methyl chloride) | CH3Cl |
R41 | fluoromethane (methyl fluoride) | CH3F |
R50 | methane | CH4 |
از نوع اتان | ||
R113 | 1,1,2-trichloro-1,2,2-trifluoroethane | CCl2FCClF2 |
R114 | 1,2-dichloro-1,1,2,2-tetrafluoromethane | CClF2CClF2 |
R115 | chloropentafluoroethane | CClF2CF3 |
R116 | hexafluoroethane | CF3CF3 |
R123 | 2,2-dichloro-1,1,1-trifluoroethane | CHCl2CF3 |
R124 | 2-chloro-1,1,1,2-tetrafluoroethane | CHClFCF3 |
R125 | pentafluoroethane | CHF2CF3 |
R134a | 1,1,1,2-tetrafluoroethane | CH2FCF3 |
R141b | 1,1-dichloro-1-fluoroethane | CH3CCl2F |
R142b | 1-chloro-1,1-difluoroethane | CH3CClF2 |
R143a | 1,1,1-trifluoroethane | CH3CF3 |
R152a | 1,1-difluoroethane | CH3CHF2 |
R152a | 1,1-difluoroethane | CH3CHF2 |
R170 | ethane | CH3CH3 |
از نوع اتر | ||
RE170 | dimethyl ether | CH3OCH3 |
از نوع پروپان | ||
R218 | octafluoropropane | CF3CF2CF3 |
R227ea | 1,1,1,2,3,3,3-heptafluoropropane | CF3CHFCF3 |
R236fa | 1,1,1,3,3,3-hexafluoropropane | CF3CH2CF3 |
R245fa | 1,1,1,3,3-pentafluoropropane | CHF2CH2CF3 |
R290 | propane | CH3CH2CH3 |
از نوع ترکیبات آلی حلقوی | ||
RC318 | octafluorocyclobutane | -(CF2)X4- |
از نوع هیدروکربن | ||
R600 | butane | CH3CH2CH2CH3A3 |
R600a | isobutane | CH(CH3)2CH3A3 |
R601 | pentane | CH3CH2CH2CH2CH3 |
R601a | isopentane | CH(CH3)2CH2CH3 |
از نوع ترکیبات اکسیژنی | ||
R610 | ethyl ether | CH3CH2OCH2CH3 |
R611 | methyl formate | HCOOCH3 |
R620 | (reserved for future assignment) | – |
از نوع ترکیبات نیتروژنی | ||
R630 | methyl amine | CH3NH2 |
R631 | ethyl amine | CH3CH2(NH2) |
از نوع ترکیبات غیر آلی | ||
R702 | هیدروژن | H2 |
R704 | هلیوم | He |
R717 | آمونیاک | NH3 |
R718 | آب | H2O |
R720 | نئون | Ne |
R728 | نیتروژن | N2 |
R732 | اکسیژن | O2 |
R740 | آرگون | Ar |
R744 | کربن دی اکسید | CO2 |
R744a | نیتروژن اکسید | N2O |
R764 | گوگرد دی اکسید | SO2 |
از نوع ترکیبات آلی اشباع نشده | ||
R1130(E) | trans-1,2-dichloroethene | CHCl=CHCl |
R-1132a | 1,1-difluoroethylene | CF2=CH2 |
R1150 | ethene (ethylene) | CH2=CH2 |
R1233zd(E) | trans-1-chloro-3,3,3-trifluoro-1-propene | CF3CH=CHCl |
R-1224yd(Z) | (Z)-1-chloro-2,3,3,3-tetrafluoropropene | CF3CF=CHCl |
R1234yf | 2,3,3,3-tetrafluoro-1-propene | CF3CF=CH2 |
R1234ze(E) | trans-1,3,3,3-tetrafluoro-1-propene | CF3CH=CHF |
R1270 | propene (propylene) | CH3CH=CH2 |
R1336mzz(E) | trans-1,1,1,4,4,4-hexafluoro-2-butene | CF3CH=CHCF3 |
R1336mzz(Z) | cis-1,1,1,4,4,4-hexaflouro-2-butene | CF3CHCHCF3 |
از نوع زئوتروپ | ||
R400 | R-12/114(must be specified) (50.0/50.0) (60.0/40.0) | – |
R401a | R-22/152a/124 (53.0/13.0/34.0) | – |
R401b | R-22/152a/124 (61.0/11.0/28.0) | – |
R401c | R-22/152a/124 (33.0/15.0/52.0) | – |
R402a | R-125/290/22 (60.0/2.0/38.0) | – |
R402b | R-125/290/22 (38.0/2.0/60.0) | – |
R403a | R-290/22/218 (5.0/75.0/20.0) | – |
R403b | R-290/22/218 (5.0/56.0/39.0) | – |
R404a | R-125/143a/134a (44.0/52.0/4.0) | – |
R405a | R-22/152a/142b/C318 (45.0/7.0/5.5/42.5) | – |
R406a | R-22/600a/142b (55.0/4.0/41.0) | – |
R407a | R-32/125/134a (20.0/40.0/40.0) | – |
R407b | R-32/125/134a (10.0/70.0/20.0) | – |
R407c | R-32/125/134a (23.0/25.0/52.0) | – |
R407d | R-32/125/134a (15.0/15.0/70.0) | – |
R407e | R-32/125/134a (25.0/15.0/60.0) | – |
R407f | R-32/125/134a (30.0/30.0/40.0) | – |
R407g | R-32/125/134a (2.5/2.5/95.0) | – |
R407h | R-32/125/134a (32.5/15.0/52.5) | – |
R407i | R-32/125/134a (19.5/8.5/72.0) | – |
R408a | R-125/143a/22 (7.0/46.0/47.0) | – |
R409a | R-22/124/142b (60.0/25.0/15.0) | – |
R409b | R-22/124/142b (65.0/25.0/10.0) | – |
R410a | R-32/125 (50.0/50.0) | – |
R410b | R-32/125 (45.0/55.0) | – |
R411a | R-1270/22/152a (1.5/87.5/11.0) | – |
R411b | R-1270/22/152a (3.0/94.0/3.0) | – |
R412a | R-22/218/143b (70.0/5.0/25.0) | – |
R413a | R-218/134a/600a (9.0/88.0/3.0) | – |
R414a | R-22/124/600a/142b (51.0/28.5/4.0/16.5) | – |
R414b | R-22/124/600a/142b (50.0/39.0/1.5/9.5) | – |
R415a | R-22/152a (82.0/18.0) | – |
R415b | R-22/152a (25.0/75.0) | – |
R416a | R-134a/124/600 (59.0/39.5/1.5) | – |
R417a | R-125/134a/600 (46.6/50.0/3.4) | – |
R417b | R-125/134a/600 (79.0/18.3/2.7) | – |
R417c | R-125/134a/600 (19.5/78.8/1.7) | – |
R418a | R-290/22/152a (1.5/96.0/2.5) | – |
R419a | R-125/134a/E170 (77.0/19.0/4.0) | – |
R419b | R-125/134a/E170 (48.5/48.0/3.5) | – |
R420a | R-134a/142b (88.0/12.0) | – |
R421a | R-125/134a (58.0/42.0) | – |
R421b | R-125/134a (85.0/15.0) | – |
R422a | R-125/134a/600a (85.1/11.5/3.4) | – |
R422b | R-125/134a/600a (55.0/42.0/3.0) | – |
R422c | R-125/134a/600a (82.0/15.0/3.0) | – |
R422d | R-125/134a/600a (65.1/31.5/3.4) | – |
R422e | R-125/134a/600a (58.0/39.3/2.7) | – |
R423a | R-134a/227ea (52.5/47.5) | – |
R424a | R-125/134a/600a/600/601a (50.5/47.0/0.9/1.0/0.6) | – |
R425a | R-32/134a/227ea (18.5/69.5/12) | – |
R426a | R-125/134a/600/601a (5.1/93.0/1.3/0.6) | – |
R427a | R-32/125/143a/134a (15.0/25.0/10.0/50.0) | – |
R428a | R-125/143a/290/600a (77.5/20.0/0.6/1.9) | – |
R429a | R-E170/152a/600a (60.0/10.0/30.0) | – |
R430a | R-152a/600a (76.0/24.0) | – |
R431a | R-290/152a (71.0/29.0) | – |
R432a | R-1270/E170 (80.0/20.0) | – |
R433a | R-1270/290 (30.0/70.0) | – |
R433b | R-1270/290 (5.0/95.0) | – |
R433c | R-1270/290 (25.0/75.0) | – |
R434a | R-125/143a/134a/600a (63.2/18.0/16.0/2.8) | – |
R435a | R-E170/152a (80.0/20.0) | – |
R436a | R-290/600a (56.0/44.0) | – |
R436b | R-290/600a (52.0/48.0) | – |
R436c | R-290/600a (95.0/5.0) | – |
R437a | R-125/134a/600/601 (19.5/78.5/1.4/0.6) | – |
R438a | R-32/125/134a/600/601a (8.5/45.0/44.2/1.7/0.6) | – |
R439a | R-32/125/600a (50.0/47.0/3.0) | – |
R440a | R-290/134a/152a (0.6/1.6/97.8) | – |
R441a | R-170/290/600a/600 (3.1/54.8/6.0/36.1) | – |
R442a | R-32/125/134a/152a/227ea (31.0/31.0/30.0/3.0/5.0) | – |
R443a | R-1270/290/600a (55.0/40.0/5.0) | – |
R444a | R-32/152a/1234ze(E) (12.0/5.0/83.0) | – |
R444b | R-32/152a/1234ze(E) (41.5/10.0/48.5) | – |
R445a | R-744/134a/1234ze(E) (6.0/9.0/85.0) | – |
R446a | R-32/1234ze(E)/600 (68.0/29.0/3.0) | – |
R446b | R-32/125/1234ze(E) (68.0/3.5/28.5) | – |
R447b | R-32/125/1234ze(E) (68.0/8.0/24.0) | – |
R448a | R-32/125/1234yf/134a/1234ze(E) (26.0/26.0/20.0/21.0/7.0) | – |
R449a | R-32/125/1234yf/134a (24.3/24.7/25.3/25.7) | – |
R449b | R-32/125/1234yf/134a (25.2/24.3/23.2/27.3) | – |
R449c | R-32/125/1234yf/134a (20.0/20.0/31.0/29.0) | – |
R450a | R-134a/1234ze(E) (42.0/58.0) | – |
R451a | R-1234yf/134a (89.8/10.2) | – |
R451b | R-1234yf/134a (88.8/11.2) | – |
R452a | R-32/125/1234yf (11.0/59.0/30.0) | – |
R452b | R-32/125/1234yf (67.0/7.0/26.0) | – |
R452c | R-32/125/1234yf (12.5/61.0/26.5) | – |
R453a | R-32/125/134a/227ea/600/601a (20.0/20.0/53.8/5.0/0.6/0.6) | – |
R454a | R-32/1234yf (35.0/65.0) | – |
R454b | R-32/1234yf (68.9/31.1) | – |
R454c | R-32/1234yf (21.5/78.5) | – |
R455a | R-744/32/1234yf (3.0/21.5/75.5) | – |
R456a | R-32/134a/1234ze(E) (6.0/45.0/49.0) | – |
R457a | R-32/1234yf/152a (18.0/70.0/12.0) | – |
R458a | R-32/125/134a/227ea/236fa (20.5/4.0/61.4/13.5/0.6) | – |
R459a | R-32/1234yf/1234ze(E) (68.0/26.0/6.0) | – |
R459b | LTR 11: R-32/1234yf/1234ze(E) (21.0/69.0/10.0) | – |
R460a | LTR 10: R-32/125/134a/1234ze(E) (12.0/52.0/14.0/22.0) | – |
R460b | LTR4X10: R-32/125/134a/1234ze(E) (28.0/25.0/20.0/27.0) | – |
R460c | R-32/125/134a/1234ze(E) (2.5/2.5/46.0/49.0) | – |
R461a | R-125/143a/134a/227ea/600a (55.0/5.0/32.0/5.0/3.0) | – |
R462a | R-32/125/143a/134a/600 (9.0/42.0/2.0/44.0/3.0) | – |
R463a | R-744/32/125/1234yf/134a (6.0/36.0/30.0/14.0/14.0) | – |
R464a | R-32/125/1234ze(E)/227ea (27.0/27.0/40.0/6.0) | – |
R465a | R-32/290/1234yf (21.0/7.9/71.1) | – |
از نوع آزئوتروپ | ||
R500 | R-12/152a (73.8/26.2) | – |
R501 | R-22/12 (75.0/25.0) | – |
R502 | R-22/115 (48.8/51.2) | – |
R503 | R-23/13 (40.1/59.9) | – |
R504 | R-32/115 (48.2/51.8) | – |
R505 | R-12/31 (78.0/22.0) | – |
R506 | R-31/114 (55.1/44.9) | – |
R507a | R-125/143a (50.0/50.0) | – |
R508a | R-23/116 (39.0/61.0) | – |
R508b | R-23/116 (46.0/54.0) | – |
R509a | R-22/218 (44.0/56.0) | – |
R510a | R-E170/600a (88.0/12.0) | – |
R511a | R-290/E170 (95.0/5.0) | – |
R512a | R-134a/152a (5.0/95.0) | – |
R513a | R-1234yf/134a (56.0/44.0) | – |
R513b | R-1234yf/134a (58.5/41.5) | – |
R514a | R-1336mzz(Z)/1130(E) (74.7/25.3) | – |
R515a | R-1234ze(E)/227ea (88.0/12.0) | – |
R516a | R-1234yf/134a/152a (77.5/8.5/14.0) | – |
جدول مشخصات انواع مبرد
شما عزیزان می توانید جهت استعلام قیمت و یا خرید انواع گازهای فریون در سری ها و برندهای متفاوت از فروشگاه آنلاین گاز با شماره های انتهای سایت تماس بگیرید.
اینستاگرام : freon.gas